IO-Link | Device |
Type | 16×DI/DO PNP |
Rated working voltage UB | 18...30 V DC |
IO-Link RUN enegry indication light | Green LED indicator light |
Power start-up indication light | Green LED indicator light |
Connection: IO-Link | Spring terminal, plug-in type |
Connection: I/O port | Spring terminal, plug-in type |
Connection: UO | Spring terminal, plug-in type |
Connection: UA | Spring terminal, plug-in type |
Number of I/O ports | 16 |
Input quantity | 16 |
Output quantity | 16 |
Configurable/parameterized | Yes |
Single channel monitoring | No |
Maximum load current,sensor/channel | 100 mA |
Maximum load current actuator/channel | 350 mA |
Port status indicator | Yellow LED indicator light |
Total current UT | < 1.4 A |
Total current UO | < 2 A |
Degree of protection as per IEC 60529 | IP20 |
Operating temperature | -25...+70 ℃ |
Storage temperature | -25...+85 °C |
Weight | - |
Fastener | Top-hat rail mounted at the top of plastic housing |
Dimensions (length × width × height) | 75.4×86.4×47.8 mm |
lO-Link
|
lO-Link port number | 1× Device |
Max. cycle time | 3 ms |
IO-Link tackled data length | 2 pcs input bytes/2 pcs output bytes |
Indicator light communication | Green LED, pulse |
Indicator light error | Red LED indicator light |