SF framework cstomization on demand
1. Accessories parameter table
Module | Number of cables/pipes | For cable/pipe diameter | External dim. (mm) mm HxW(D=60mm) | Art. No. | |
φa-φb (mm) | φa-φb( in) | ||||
RM15 | 1 | 0+3.0-11.0 | 0+0.118-0.433 | 15x15 | 058116 |
RM15w40*) | 3 | 0+4.0-10.5 | 0+0.138-0.413 | 15x40 | 058416 |
RM20 | 1 | 0+4.0-14.5 | 0+0.157-0.571 | 20x20 | 058226 |
RM20w40*) | 2 | 0+4.0-16.5 | 0+0.138-0.650 | 20x40 | 058426 |
RM30 | 1 | 0+10.0-25.0 | 0+0.394-0.984 | 30x30 | 058336 |
RM40 | 1 | 0+21.5-34.5 | 0+0.846-1.358 | 40x40 | 058446 |
RM40 10-32 | 1 | 0+9.5-32.5 | 0+0.374-1.280 | 40x40 | 058446-1 |
RM60 | 1 | 0+28.0-54.0 | 0+1.102-2.126 | 60x60 | 058666 |
RM60 24-54 | 1 | 0+24.0-54.0 | 0+0.945-2.126 | 60x60 | 058666-1 |
RM60 woc | 1 | 28-54 | 1.102-2.126 | 60x60 | 060666 |
RM90 woc | 1 | 48-71 | 1.890-2.795 | 90x90 | 060996 |
RM120 woc | 1 | 67.5-99 | 2.657-3.898 | 120x120 | 060116 |
2. Wedge kit/parts
Wedge | External dimensions | Weight | Art. No. | ||
W (mm) | W(in) | KG | IB | ||
Wedge 120 AISI 316 | 120 | 4.724 | 0.8 | 1.764 | 059126 |
Wedge 60 AISI 316 | 60 | 2.362 | 0.4 | 0.882 | 059066 |
3. Separator board
Stayplate | Fits packing space | Weight | Art. No. | ||
W mm | W | KG | IB | ||
Stayplate 120 AISI 316 | 120 | 4.724 | 0.1 | 0.243 | 050126 |
Stayplate 60 AISI 316 | 60 | 2.362 | 0.06 | 0.132 | 050066 |
4. Lubricant 15 ml 060001